Here is a comparison table among Xtool’s DIY series diagnostic scanner D5, D5S, D6 and D6S.
Xtool D5 vs D5S vs D6 vs D6S
| D Series | Xtool D5 | Xtool D5S | Xtool D6 | Xtool D6S |
| Operating system | Linux | Linux | Linux | Linux |
| Processor | Dual-core 1.2GHz | Dual-core 1.2GHz | Dual-core 1.2GHz | Dual-core 1.2GHz |
| Memory | 128M+32GB (extend to 128GB) | 128M+32GB (extend to 128GB) | 128M+32GB (extend to 128GB) | 128M+32GB (extend to 128GB) |
| Screen size | 5.45 inch | 5.45 inch | 5.45 inch | 5.45 inch |
| Battery Capacity | 3150mAh 3.6V | 3150mAh 3.6V | 3150mAh 3.6V | 3150mAh 3.6V |
| Connection method | USB | USB | USB | USB |
| Charging method | Type-C cable | Type-C cable | Type-C cable | Type-C cable |
| Free update | Lifetime free update | Lifetime free update | Lifetime free update | Lifetime free update |
| Full system diagnostics | 5 systems | 5 systems | Yes | Yes |
| Complete OBDII function | Yes | Yes | Yes | Yes |
| AutoScan | Yes | Yes | Yes | Yes |
| Read ECU info. | Yes | Yes | Yes | Yes |
| Read/Clear DTC | Yes | Yes | Yes | Yes |
| Live Data | Yes | Yes | Yes | Yes |
| Read Freeze Frame | Yes | Yes | Yes | Yes |
| Active Test (Bidirectional control) | X | X | X | X |
| Special functions | 9+ | 15+ | 15+ | 30+ |
| IMMO Reset | X | X | X | X |
| ECU Coding | X | X | X | X |
| ECU Configuration | X | X | X | X |
| CAN FD | Yes | Yes | Yes | Yes |
| DoIP | X | X | X | X |
| Topology Mapping | X | X | X | X |
In sum:
The Xtool D5 and D6 series share the same hardware but differ in their software configurations.
Xtool D5 series is not full system diagnostic scanner, it supports 5 system diagnoses only. D6 series is for full system.
Special functions D5>D5S=D6>D6S. D6S has more special functions (30).
Both D5 and D6 support CAN FD protocol, but don’t support DoIP protocol.
Both scanners don’t support active test (di-directional control) function.
FYI:
Here is a table comparison among Xtool D series diagnostic tools, D5 vs D6 vs D7 vs D8 vs D9 series

No comments:
Post a Comment