What is the difference among Xtool D7, D7S, D8, D8 and D9 Pro? check table comparison below:
Table 1: Xtool D7 vs Xtool D7S
Item | Xtool D7S | Xtool D7 |
Display | 7″ Touch Screen with 1024*768 Resolution | 7" Touch Screen with 1024*600 Resolution |
Operating system | Android 5.1.1 | Android 10 |
Storage | 2G+32G | 2G+64G |
Processor | Quad-Core 1.6Ghz | Quad-Core 1.5GHz |
AutoVIN | Yes, Auto Scan, manual input | Yes |
Collapsible Kickstand | No | Yes |
OE Full System Diagnosis | Yes | Yes |
Bidirectional Control Function | Yes | Yes |
Active Test | Yes | Yes |
Special Functions | 36+ | 36+ |
ECU Coding | - | Yes for VW Audi Skoda |
Battery Capacity | 4,000mAh | 5,000mA |
Camera | - | Rear 8MP Camera |
CAN FD protocol | No Work with CAN FD Adapter (NOT included in the package): Support for GM after 2020. | Yes Support for GM after 2020. |
DoIP protocol | No | Yes |
Works with KC501, KC100 | No | Yes |
Connection | USB | USB |
endoscope | Yes with XTOOL XV100 | Yes with XTOOL XV100 |
Language | Russian, Portuguese, French, Spanish, German, Polish, Dutch, Italian, English, Hebrew Korean, Arabic | Russian, Portuguese, French, Spanish, German, Polish, Dutch, Italian, English, Hebrew Korean, Arabic |
Car brands | 85 brands, 10000 cars, | 85 brands, 10000 cars, |
Update | 3-Year Free Updates | 3-Year Free Updates |
Table 2: Xtool D7 vs D7S vs D8 vs D8BT vs D9 vs D9 Pro
XTOOL D7 | Xtool D7S | XTOOL D8 | XTOOL D8 BT | XTOOL D9 | XTOOL D9 Pro | |
Connection Method | Cable Connection(NO BT Transmitter) | Cable Connection | Cable Connection | BT Connection | BT Connection/USB Cable | BT Connection/USB Cable |
CAN FD/DoIP | N/A | CAN FD & DoIP | CAN FD | CAN FD | CAN FD & DoIP | CAN FD & DoIP |
Battery Capacity | 4000 mAh | 5000 mAh | 10,000 mAh | 10,000 mAh | 10,000 mAh | 10,000 mAh |
Storage | 1G+32G | 2G+64G | 2G+64G | 2G+64G | 2G+64G | 2G+64G |
Display | 7" Display | 7" Display | 8" Display | 8" Display | 9.7" Display | 9.7" Display |
OS | Android 10 | Android 10 | Android 5.1.1 | Android 5.1.1 | Android 10 | Android 10 |
All Systems Diagnostics, Full Bi-Directional Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Services | 36+ | 36+ | 38+ | 38+ | 42+ | 42+ |
Advanced Special Functions | Idle Relearn, Fuel Trim Reset, Alcohol Content Reset, VIN Relearn, CAM Crank Relearn, Crankshaft Relearn, SWS Calibration, Yaw Rate Sensor Calibration, HVAC Calibration, Pilot Quantity Learning, Transmission Oil Counter Reset etc | Idle Relearn, Fuel Trim Reset, Alcohol Content Reset, VIN Relearn, CAM Crank Relearn, Crankshaft Relearn, SWS Calibration, Yaw Rate Sensor Calibration, HVAC Calibration, Pilot Quantity Learning, Transmission Oil Counter Reset etc | Idle Relearn, Fuel Trim Reset, Alcohol Content Reset, VIN Relearn, CAM Crank Relearn, Crankshaft Relearn, SWS Calibration, Yaw Rate Sensor Calibration, HVAC Calibration, Pilot Quantity Learning, Transmission Oil Counter Reset, ADAS Calibration, etc | Idle Relearn, Fuel Trim Reset, Alcohol Content Reset, VIN Relearn, CAM Crank Relearn, Crankshaft Relearn, SWS Calibration, Yaw Rate Sensor Calibration, HVAC Calibration, Pilot Quantity Learning, Transmission Oil Counter Reset, ADAS Calibration, etc | Idle Relearn, Fuel Trim Reset, Alcohol Content Reset, VIN Relearn, CAM Crank Relearn, Crankshaft Relearn, SWS Calibration, Yaw Rate Sensor Calibration, HVAC Calibration, Pilot Quantity Learning, Transmission Oil Counter Reset, ADAS Calibration, etc | Idle Relearn, Fuel Trim Reset, Alcohol Content Reset, VIN Relearn, CAM Crank Relearn, Crankshaft Relearn, SWS Calibration, Yaw Rate Sensor Calibration, HVAC Calibration, Pilot Quantity Learning, Transmission Oil Counter Reset, ADAS Calibration, etc |
Flash Hidden Functions/ECU Coding/ECU Programming | - | ECU Coding for VW, Audi, Skoda | Flash Hidden Functions, ECU Coding for VW, Audi, Skoda | Flash Hidden Functions, ECU Coding for VW, Audi, Skoda | Flash Hidden Functions, ECU Coding for VW, Audi, Skoda | Flash Hidden Functions, ECU Coding for VW, Audi, Skoda, ECU Programming for BMW, Benz, VW |
Topology Map | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Free Software Updates | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Work with KC100/KC501 | N | Y | Y | Y | Y | Y |
No comments:
Post a Comment