Here comes the table comparison among the most popular Xtool diagnostic tablets, Inplus series IP616, IP819, D7, D8 and D9.
Xtool InPlus IP616 | Xtool D7 | Xtool InPlus IP819 | Xtool D8 | Xtool D8 BT | Xtool D9 | |
Screen & Battery | 7″ Display, 5000 mAh | 7″ Display, 4000 mAh | 7″ Display, 5000 mAh | 8″ Display, 10,000 mAh | 8″ Display, 10000 mAh | 9.7″ Display, 10000 mAh |
All Systems Diagnosis | Yes | Yes | Yes | Yes | Yes | Yes |
Bi-Directional Control | N/A | Yes | Yes | Yes | Yes | Yes |
Special Functions | 31+ | 28+ | 31+ | 31+ | 31+ | 42+ |
Advanced Features | N/A | Crankshaft Relearn, Idle Relearn, Fuel Trim Reset, Alcohol Content Reset, SWS Calibration, Yaw Rate Sensor Calibration, ABS Initialization, Transmission Oil Counter Reset, Trans Adaptive Values Reset, Pilot Quantity Learning, VIN Relearn, HVAC Cali.etc | ||||
Flash Hidden Functions | Flash Hidden Functions for VAG cars | N/A | Flash Hidden Functions for VAG cars | Flash Hidden Functions for VAG cars | Flash Hidden Functions for VAG cars | Flash Hidden Functions for VAG cars |
ECU Coding | ECU coding for VAG cars | N/A | ECU coding for VAG cars | ECU coding for VAG cars | ECU coding for VAG cars | ECU coding for VAG cars |
OBDII, EOBD, CAN FD, DoIP | OBDII, EOBD, CAN FD | OBDII, EOBD | OBDII, EOBD, CAN FD | OBDII, EOBD, CAN FD | OBDII, EOBD, CAN FD | OBDII, EOBD, CAN FD, DoIP |
Work with key programmers KC100/KC501 | Yes | N/A | Yes | Yes | Yes | Yes |
Work with Endoscope | N/A | N/A | N/A | Yes | Yes | Yes |
Memory | 2G+32G | 2G+32G | 2G+32G | 2G+32G | 2G+32G | 2GB+ 128GB |
Free Software Updates | Lifetime free update | 3 Years Update | 3 Years Update | 3 Years Update | 3 Years Update | 3 Years Update |
VCI | N/A | N/A | N/A | Wireless VCI | Wireless VCI | DoIP VCI |
Live Data Graphing
| Export Live Data as CSV | Export Live Data as CSV | Export Live Data as CSV; 8-In-1 Graphing; Graph up to 8 sensors individually on the same screen, etc | Export Live Data as CSV | Export Live Data as CSV | Export Live Data as CSV; 8-In-1 Graphing; Graph up to 8 sensors individually on the same screen, etc |
No comments:
Post a Comment