Question: Any difference among the Xtool A80 Pro (H6 Pro), A80 (H6) and x100 pad3 (X100 PAD Elite)?
First of all, check the table comparison below:
Product name | XTOOL A80 Pro | XTOOL A80 H6 | XTOOL X100 PAD3 |
IMG | |||
Price | $1,199 | $779 | $959 |
All system diagnosis | Yes (supports action test+ data stream) | Yes (supports action test+ data stream) | Yes (read and clear fault code) |
Immobilization/ key programming | Yes | Yes | Yes |
Odometer Adjustment | Yes | Yes | Yes |
ECU programming | Yes | No | No |
Brush hidden function | Yes | No | No |
EEPROM Adapter | Yes | Yes | Yes |
Service/Maintenance Light | Yes | Yes | Yes |
EPB (Electric Parking Brake) | Yes | Yes | Yes |
Throttle Relearn | Yes | Yes | Yes |
Window initialization | Yes | Yes | Yes |
Tire Pressure Reset | Yes | Yes | Yes |
ABS Bleeding | Yes | Yes | Yes |
Gearbox Match | Yes | Yes | Yes |
BMS Reset | Yes | Yes | Yes |
Headlight | Yes | Yes | Yes |
Air Suspension | Yes | Yes | Yes |
Steering Angle Sensor Adjustment | Yes | Yes | Yes |
Crankshaft Resync | Yes | Yes | Yes |
DPF | Yes | Yes | Yes |
Injector Coding | Yes | Yes | Yes |
Airbag Repair | Yes | Yes | Yes |
Cylinder | Yes | Yes | Yes |
Seat Configurations | Yes | Yes | Yes |
Electronic Pump Activation | No | No | Yes |
Disable Transportation | No | No | Yes |
Performance Tire Upgrade | No | No | Yes |
Hardware comparison: | |||
Operating System | Android | Android | Android 5.1.1 |
CPU | Quad core 1.8GHz | Quad core 1.8GHz | Quad core processor 1.8GHz |
Storage space | 64GB | 32GB | 64GB |
RAM | 2GB | 2GB | 2GB |
Battery | 10,000mAh | 10,000mAh | 10,000mAh |
Resolution | 1024*768P | 1024*768P | 1024*768P |
Screen size | 8 inch | 8 inch | 8 inch |
Ports | HDMI, DC | HDMI, USB3.0 | USB3.0,DC charging port,DB15 interface, MINI HDMI |
Communication | WiFi / Bluetooth | WiFi / Bluetooth | WiFi / Bluetooth |
Camera | 8.0 Megapixel | 8.0 Megapixel, AF with a flashlight | Rear camera, 8 million pixels, with flash autofocus |
Update | Free update via WiFi | 2 years free update via WiFi | 2 years free update via WiFi |
Language | English, German, French, Spanish, Polish, Italian, Japanese, Portuguese, Russian, Korean | English, German, French, Spanish, Polish, Italian, Japanese, Portuguese, Russian, Korean | English, German, French, Spanish, Polish, Italian, Japanese, Portuguese, Russian, Korean |
Technical support | Expert service team | Expert service team | Expert service team |
Summary:
The language, software update, function among them are similar.
A80 Pro (H6 Pro) vs. A80 H6:
1.A80 Pro supports online/offline ECU programming and brush hidden function while A80 H6 doesn’t support.
Note: “Brush hidden function” means that you can enter this function to activate all options are hidden in the original configuration such as automatic locking, cruise at fixed speed, one key automatic lifting window, etc.
2.The VCI box between them is different.
A80 Pro vs. X100 PAD3 (X100 PAD Elite):
1.A80 PRO supports all system diagnosis, action test and data stream but X100 PAD Elite only can read and clear fault code.
2.A80 Pro can perform ECU programming online or offline for part of car models and brush hidden function while X100 PAD3 cannot.
3.XTOOL X100 PAD Elite adds more special functions than other XTOOL diagnostic tools: Electronic Pump Activation, Disable Transportation and Performance Tire Upgrade. Besides, it supports more car models for key programming.
https://www.obdii365.com/service/xtool-a80-pro-vs-a80-vs-x100-pad3.html